We respect your right to privacy. You can choose not to allow some types of cookies. Your cookie preferences will apply across our website.
Compare EVs by range efficiency and price. Find the vehicles that give you the most kilometers per dollar — ranked by price-per-km of range.
| # | Vehicle | Body Type | Range | Price | $/km | km/$1k | Drivetrain |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Urban S Evoke Electric Motorcycles | 250 km | $6 | $0.02 | 41666.7 | ||
| 2 | ![]() Urban Classic Evoke Electric Motorcycles | 250 km | $7 | $0.03 | 38461.5 | ||
| 3 | ![]() RAEV Bullet GTX e-Bike Raev Bikes | 160 km | $2,199 | $13.74 | 72.8 | ||
| 4 | ![]() Next Mojito Next Electric Motors | 200 km | $3,499 | $17.50 | 57.2 | ||
| 5 | ![]() Segway Xafari Segway | 142 km | $2,499 | $17.60 | 56.8 | ||
| 6 | ![]() Next NX1 Next Electric Motors | 130 km | $2,490 | $19.15 | 52.2 | ||
| 7 | ![]() Apex Predator Rumble Motors | 190 km | $4,900 | $25.79 | 38.8 | ||
| 8 | ![]() F80-Off Road CAOFEN Motorcycles | 180 km | $4,995 | $27.75 | 36.0 | ||
| 9 | ![]() District Scrambler Land Moto | 193 km | $6,995 | $36.24 | 27.6 | ||
| 10 | ![]() District Street Land Moto | 193 km | $6,995 | $36.24 | 27.6 | ||
| 11 | ![]() The FUV Arci Motor | 164 km | $6,100 | $37.20 | 26.9 | ||
| 12 | ![]() 6061-GT Evoke Electric Motorcycles | 660 km | $24,995 | $37.87 | 26.4 | ||
| 13 | ![]() I AM Naxeon | 180 km | $6,999 | $38.88 | 25.7 | ||
| 14 | ![]() Zeeho AE8 Zeeho | 130 km | $5,999 | $46.15 | 21.7 | ||
| 15 | ![]() Kollter ES1-S Pro Kollter | 160 km | $7,995 | $49.97 | 20.0 | ||
| 16 | ![]() Live Wire One LiveWire | 234 km | $16,499 | $70.51 | 14.2 | ||
| 17 | ![]() S2 Del Mar LiveWire | 181 km | $15,499 | $85.63 | 11.7 | ||
| 18 | ![]() FUELL Fllow Fuell | 150 km | $12,995 | $86.63 | 11.5 | ||
| 19 | ![]() LS-218 Lightning Motors | 410 km | $38,988 | $95.09 | 10.5 | ||
| 20 | ![]() Rorr Oben Electric | 187 km | $149,999 | $802.13 | 1.2 |
Urban S
Evoke Electric Motorcycles

Urban Classic
Evoke Electric Motorcycles

RAEV Bullet GTX e-Bike
Raev Bikes

Next Mojito
Next Electric Motors

Segway Xafari
Segway

Next NX1
Next Electric Motors

Apex Predator
Rumble Motors

F80-Off Road
CAOFEN Motorcycles

District Scrambler
Land Moto

District Street
Land Moto

The FUV
Arci Motor

6061-GT
Evoke Electric Motorcycles

I AM
Naxeon

Zeeho AE8
Zeeho

Kollter ES1-S Pro
Kollter

Live Wire One
LiveWire

S2 Del Mar
LiveWire

FUELL Fllow
Fuell

LS-218
Lightning Motors

Rorr
Oben Electric

Vehicles are ranked by price per kilometer of range ($/km) — the lower, the better value. Vehicles without price data are ranked by range alone. Color coding: green = excellent value (<$30/km), amber = good value ($30–$80/km), red = premium (>$80/km).