Electric Vehicle
Combustion Vehicle
Shared Parameters
Results Over 5 Years
€3,525
EV saves over 5 years
€705/yr
EV annual advantage
5.6 yrs
EV pays for itself
3500 kg
Estimated reduction
| Cost Category | Electric | Combustion | Difference |
|---|---|---|---|
| Purchase Price | €15,000 | €8,000 | +€7,000 |
| Energy (5 yrs) | €375 | €3,600 | -€3,225 |
| Maintenance (5 yrs) | €1,000 | €3,000 | -€2,000 |
| Insurance (5 yrs) | €2,500 | €3,500 | -€1,000 |
| Resale Value | -€7,500 | -€3,200 | -€4,300 |
| Total Cost of Ownership | €11,375 | €14,900 | €3,525 saved |
Cost Comparison
Disclaimer: This calculator provides estimates based on the values you enter. Actual costs may vary depending on driving habits, local energy prices, vehicle condition, and other factors. CO₂ estimates are approximate and depend on your local electricity grid mix.